Bay Bike Co Top Sprocket Challenge
Congratulations to all the entrants in the Bay Bike Co Top Sprocket Challenge held at the Big Boys Toys over the weekend. Here are the results.
Major Prize - A Blaxland
2nd Prize - N Chapple
Ladies
S Cole
C Paff
Junior Boys
C Gould
R Brown
Junior Girls
K Ansell
K Fitzgerald
Below are the results of all our competitors
TOP SPROCKET CHALLENGE SCORE BOARD | |||||
NAME | KM | WATTS | AGE | M/F | |
A | BLAXLAND | 1.4 | 324 | 15 | |
N | CHAPPLE | 1.4 | 323 | ||
P | ROWORTH | 1.3 | 297 | ||
R | LANGHAN | 1.2 | 289 | ||
G | Irwin | 1.3 | 285 | ||
C | GUNN | 1.2 | 282 | ||
T | PAPWORTH | 1.3 | 275 | ||
C | GOULD | 1.2 | 274 | 14 | |
R | BROWN | 1.2 | 267 | 14 | |
C | NUNN | 1.2 | 267 | ||
J | PAFF | 1.2 | 259 | 14 | |
A | THOMPSON | 1.2 | 255 | 14 | |
W | STORES | 1.2 | 254 | 14 | |
L | WALLACE | 1.2 | 251 | ||
T | CONVENTRY | 1.2 | 248 | ||
E | SCOTT | 1.2 | 248 | ||
T | CONVENTRY | 1.2 | 248 | ||
J | WAUGH | 1.2 | 246 | ||
D | PAFF | 243 | |||
S | MEREDITH | 1.2 | 235 | ||
B | SIMCOX | 1.3 | 233 | ||
D | HENSON | 1.2 | 232 | ||
H | MASTERSON | 1.2 | 231 | 13 | |
R | O'MARA | 1.2 | 228 | ||
W | ALGIE | 1.2 | 220 | ||
J | LOUAT | 1.1 | 215 | 13 | |
D | CLARKE | 1.1 | 214 | ||
S | COLE | 1.2 | 211 | F | |
G | TRUSCOTT | 1.2 | 200 | ||
R | BELL | 1.1 | 199 | ||
C | Paff | 1.1 | 196 | F | |
N | STORES | 1.1 | 194 | 12 | |
A | MOONEY | 1 | 190 | 15 | |
L | MOONEY | 1 | 190 | 15 | |
C | CONVENTRY | 1.1 | 187 | 15 | |
C | CLARIDGE | 1.1 | 187 | 11 | |
A | KENNEDY | 1.1 | 181 | 11 | |
C | RUSSELL | 1.1 | 175 | ||
O | GUNN | 1 | 172 | 14 | |
O | COLLINS | 1 | 171 | 13 | |
A | FIELD | 1.1 | 169 | 12 | |
L | BRADY | 1.2 | 167 | 12 | |
J | STOKES | 0.8 | 164 | 15 | |
T | HAMMOND | 1 | 162 | 11 | |
K | ANSELL | 1 | 136 | 13 | F |
F | HANCOCK | 0.9 | 134 | 12 | |
M | WILD | 0.8 | 133 | F | |
T | PAFF | 0.8 | 125 | 12 | |
K | FITZGERALD | 0.8 | 124 | 15 | F |
C | HOPPER | 1 | 122 | 11 | |
P | MCGARRY | 121 | 10 | ||
T | ANSELL | 0.9 | 120 | 17 | F |
L | MOONEY | 0.9 | 112 | 11 | F |
J | TAYLOR | 0.9 | 108 | 10 | |
M | TAYLOR | 0.9 | 102 | 8 | F |
L | RITERS | 0.9 | 99 | 13 | |
L | PAFF | 0.8 | 63 | 8 | |
D | THOMAS | 0.9 | 120 | 12 | |
K | Rifai | 1.12 | 167 | 15 | |
C | Lightfoot | 1 | 153 | 12 | |
B | Wakeman | 0.8 | 108 | 8 | |
M | Williams | 1 | 144 | 11 |
More from
>
Competition
Promotion #ridemaydena