Discover the ultimate in urban convenience and flexibility with the Tebco Eclipse 500W - the perfect step-through option for modern mobility!
FEATURES
- 20in Wheels / Step Thru Unisex Frame Design
- Weight– 36kg including battery
- Max. speed 25kmh / Max. range 80km
- 500W Rear Hub Drive (NSW Legal) OR
- Rear Hub Drive (QLD, VIC, TAS, SA, WA, NT Legal)
- 48V 15Ah (720Wh) Samsung Lithium Battery
- Rear Basket – Includes Basket Buddy Bag
- High Quality Kenda Cursor 20in x 3in Road Tyres
- 7 Speed Shimano Trigger Shift
- TEKTRO Hydraulic Disc Brakes 180mm Rotors
- Suspension Front and Rear
- Headlight / Taillight / Brake Light
- No licence or registration required
SPECIFICATIONS
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 20 x 3in Front and Rear |
Fork | Triple Crown Alloy Shoulder / Steel Leg Matte Black |
Handlebar | JY-BY144C Black Alloy matte 31.8*720mm H:180mm |
Stem | JY-DB2568 Black Alloy Matte E40*31.8*28.6*30 |
Seatpost | 300mm 30.4 Promax Black Alloy Matte |
Seat Clamp | Alloy Promax Black |
Saddle | Retro Euro Squab Design |
Shifters | Shimano 7 SP Trigger Shift |
Derailleur | Shiumano Tourney 7 Sp |
Rims | MTSC35B Black 20 x 3in 12G 36H |
Hubs | Shunfeng Alloy |
Spokes | 12 gauge 2.6mm Stainless Steel 130mm 132mm |
Tyres | High Quality Kenda Cursor 20 x 3in Road Tyres |
Cranks | A23-SS312C8 1/2″*3/32″*48T*170mmL Alloy Matte Black |
Pedals | FP-965A Alloy Black |
Chain | Z7 GY/BR 1/2″*3/32″*126 |
Brakes Front | TEKTRO HD-E350 Alloy |
Brakes Rear | TEKTRO HD-E350 Alloy |
Brake Levers | TEKTRO HD-E350 Alloy |
Mudguards | PP Matte Black 20-80-20in |
Stand | Adjustable Side Stand CK67-2 Black Alloy Matte 20in |
Rear Rack | Frame Inorp 25kg Capacity |
Electrical |
|
---|---|
Motor | 48V 500 Watt ShengYi (NSW Only) 48V 250 Watt ShengYi (All other States) |
Controller | LISHUI Digital |
Battery | 48V 15Ah (720Wh) Samsung Lithium Battery |
Battery Life | Up to 800 Recharges |
Battery Weight | 3.85kg |
Display Panel | Full Colour KD86 With USB Port |
Pedal Activation | 9 Level with P24L Pedal Sensor |
Light Front | YD-10 48V Flashing / Static Night Light |
Light Rear | Edge 48V Flaching / Static Night Light / Taillight |
Charger | 54.6V2.8A, 110-240V 50HZ Australian Plug |
Main Cable | 1T45 Trunk 1000mm |
Audible Warning | HONKA HOOTA Bicycle Air Horn |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 36kg incl Battery |
Sizing |
|
---|---|
Step Over | 40cm |
Max Seat Height | 103cm |
Min Seat Height | 83cm |
Length | 174mm |
Height | 116cm |
CLICK 'N' COLLECT IN-STORE ONLY
Collection in 1-7 days. More info »
Complete Bikes
Due to warranty and supply agreements, all bicycles must be collected from our store.
$15 FLAT RATE AUSTRALIA WIDE
$15 flat rate postage. Excludes bikes (pick up in store only) and heavy items. Postal addresses must be business or residential address, we cannot ship to PO Boxes. Please call us after if you have any special delivery instructions.
We endeavour to ship all orders placed before 3pm Mon-Fri on the same day. Any orders placed after 3pm, or over the weekend, will be sent on the next business day.
Delivery time is usually 3-5 business days from time of collection. Please allow an additional 1-2 business days for rural deliveries, depending on your area. These times are estimates only and may vary.
Please note that while we allow returns the item needs to be in as new condition and may incur a 20% restocking and/or we may on-charge freight if you have just changed your mind.
TRACKING YOUR PARCEL
When your order has been shipped you will receive an automated email confirmation containing your Shipping or Tracking number.
For Australia Post tracking numbers please follow the link below to track your parcel